1, 1, 1950, 356 Challenge
2, 2, 1970, 914 Trophy
3, 4, 1970, Mixed Class Challenge
4, 9, 1950, 356 A Cup
5, 13, 1950, 356 B Endurance
6, 15, 1989, Class 3 Trophy
7, 16, 1989, Class 2 Trophy
8, 18, 1989, Class 1 Trophy
9, 20, 1950, 2000cc Challenge
10, 23, 1950, 911 Cup
11, 24, 1970, 911 Non-Turbo Cup
12, 25, 1970, Carrera RS 2.7 Challenge
13, 26, 1970, 944 Cup
14, 27, 1970, 911 Turbo Challenge
15, 28, 1989, Boxster Challenge
16, 29, 1989, 911 Anniversary Cup
17, 30, 1989, 2000 911 Turbo Challenge
18, 31, 1950, 550 A Trophy
19, 32, 1970, 935 Trophy
20, 33, 1989, GT1 Trophy
21, 40, 0, 356 Challenge
22, 41, 0, Over the Mountain
23, 42, 0, Classic 911 Cup
24, 44, 0, European Rally
25, 46, 0, 914 Challenge
26, 47, 0, 944 Trophy
27, 48, 0, Rally of Western Europe
28, 49, 0, 911 Carrera RS 2.7 Cup
29, 53, 0, Hillclimb
30, 54, 0, Monte Carlo
31, 55, 0, AWD Challenge
32, 56, 0, Hillclimb
33, 57, 0, Monte Carlo
34, 58, 0, Rally of Europe
35, 59, 0, Turbo Trophy
